Property Overview
Description | Sale Type | Size | Price | Property Type | Tenanted | Rental Income | Usage | Development Opportunity |
---|---|---|---|---|---|---|---|---|
Office 2 Unit To Let | To Let | 1,754 sq ft / 163 sq m | £750 (total price pcm) |
|
No | N/A | B1 | No |
Office 3 Unit To Let | To Let | 2,012 sq ft / 187 sq m | £840 (total price pcm) |
|
No | N/A | B1 | No |
Office 4 Unit To Let | To Let | 3,089 sq ft / 287 sq m | £1,300 (total price pcm) |
|
No | N/A | B1 | No |
General Summary
- Private parking at the rear and street parking located at the front of the
Building
- Several uses for these strategically located units
Location
The subject is ideally located in the heart of the A business district just 1 mile
south from central Glasgow.
The proximity of the site is ideally located just off the A77, M8, M74 and
M77. The location of the site is easily accessible, therefore simplifying
shipping/delivery.